|
Right now ...
Little Falls Gauge
height: flow: temp: time: date: |
EST 2.66 2426F 10:45 07-29
|
Little Falls Forecast
NOAA Wave Models
[
legend]
Buoy 44009 (off Del)

| time | overall
ht (m) | primaryht per dir |
| today 7am | 1.4 |
1.4 5.3 N | | today 4pm | 1.0 |
*1.0 5.2 N | | tmrw 7am | 0.9 |
*0.6 5.2 N | | tmrw 4pm | 1.1 |
*0.2 6.2 N | | 2-day 7am | 0.7 |
*0.3 9.2 NW | | 2-day 4pm | 0.6 |
*0.3 9.2 NW | | 3-day am | 0.7 |
*0.3 9.0 NW | | 3-day pm | 0.8 |
*0.2 8.8 NW | | 4-day am | 1.0 |
*0.3 9.5 NW | | 4-day pm | 0.8 |
*0.3 9.8 NW |
| as of 20100729 |
Buoy 44025 NJ/LI

| time | overall
ht (m) | primaryht per dir |
| today 7am | 1.7 |
*1.7 5.7 N | | today 4pm | 1.4 |
*1.4 6.2 N | | tmrw 7am | 1.2 |
*0.5 6.3 N | | tmrw 4pm | 0.8 |
*0.4 5.3 W | | 2-day 7am | 0.6 |
*0.4 2.3 S | | 2-day 4pm | 0.6 |
*0.3 9.2 NW | | 3-day am | 0.4 |
*0.2 9.2 NW | | 3-day pm | 0.4 |
*0.2 9.1 NW | | 4-day am | 0.8 |
*0.7 4.1 NE | | 4-day pm | 1.1 |
*1.0 4.9 N |
| as of 20100729 |
|