|
Right now ...
Little Falls Gauge
height: flow: temp: time: date: |
3.08 3280 44F 10:45 11-19
|
NOAA Wave Models
[
legend]
Buoy 44009 (off Del)

| time | overall
ht (m) | primaryht per dir |
| today 7am | 1.6 |
1.6 7.4 SW | | today 4pm | 1.7 |
1.4 8.6 SW | | tmrw 7am | 1.1 |
*0.5 3.0 E | | tmrw 4pm | 1.2 |
*0.7 10.4 W | | 2-day 7am | 0.8 |
*0.3 13.0 W | | 2-day 4pm | 0.8 |
*0.3 12.7 W | | 3-day am | 1.1 |
*0.3 12.1 W | | 3-day pm | 1.0 |
*0.3 11.6 W | | 4-day am | 1.0 |
*0.3 12.2 W | | 4-day pm | 0.8 |
*0.2 12.2 W |
| as of 20081119 |
Buoy 44025 NJ/LI

| time | overall
ht (m) | primaryht per dir |
| today 7am | 1.8 |
1.8 5.1 SW | | today 4pm | 1.5 |
*0.8 4.0 SE | | tmrw 7am | 0.8 |
*0.5 10.0 W | | tmrw 4pm | 0.7 |
*0.4 10.3 W | | 2-day 7am | 0.9 |
*0.3 6.2 NE | | 2-day 4pm | 0.8 |
*0.2 12.1 W | | 3-day am | 1.2 |
*0.3 11.5 W | | 3-day pm | 1.2 |
*0.3 11.2 W | | 4-day am | 1.2 |
*0.2 11.3 W | | 4-day pm | 0.9 |
*0.2 11.5 W |
| as of 20081119 |
|